<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outbreak Freefly</title>
	<atom:link href="http://outbreak-freefly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://outbreak-freefly.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 16:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Skydive Spain Christmas Boogie</title>
		<link>http://outbreak-freefly.com/2012/01/2011-skydive-spain-christmas-boogie/</link>
		<comments>http://outbreak-freefly.com/2012/01/2011-skydive-spain-christmas-boogie/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:36:30 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/?p=501</guid>
		<description><![CDATA[The Skydive Spain Christmas Boogie was held from Friday 23rd of December through until the 1st of January 2012. The event offered free load organising for FS, Freefly and wingsuit and with two G92 Dorniers and a Turbo Finist there ... <a href="http://outbreak-freefly.com/2012/01/2011-skydive-spain-christmas-boogie/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Skydive Spain Christmas Boogie was held from Friday 23<sup>rd</sup> of December through until the 1<sup>st</sup> of January 2012. The event offered free load organising for FS, Freefly and wingsuit and with two G92 Dorniers and a Turbo Finist there was no shortage of lift capacity, taking jumpers to 15,000ft on every single load in less than 15 minutes. It was great to see the boogie back to true form with fantastic conditions throughout the event – hardly a cloud in the sky and not a single hour of jumping lost to bad weather!</p>
<p><a href="http://outbreak-freefly.com/website/wp-content/uploads/2012/01/IMG_3195.jpg"><img class="aligncenter size-large wp-image-502" title="IMG_3195" src="http://outbreak-freefly.com/website/wp-content/uploads/2012/01/IMG_3195-1024x682.jpg" alt="" width="584" height="388" /></a></p>
<p>During the event the DZ welcomed skydivers from the UK, Norway, Germany, France, Greece, Bulgaria, Holland, Italy and Poland.  The FS organising was taken care of by Marco Arrigo and Mike McNulty. The freeflyers were kept entertained by ToraTora’s Martijn Van Dam alongside Jim Harris and Dan Parker of The Bad Lieutenants VFS team. Locals Pablo Rua and Rob Krystofiak were on hand to look after the wing suit flyers.</p>
<p>The FF organising mostly consisted of head-up and tracking jumps, although for the more experienced flyers there was also the opportunity to get involved with some VFS, space ball jumps, tracing and pylon racing. A highlight was a sweet 15-way mixed head-up/head-down sunset load.</p>
<p>Everyone who attended the event had easy access to load organising. The mornings often starting with the lower experienced flyers in smaller groups, building to larger groups and more advanced skydives as the day progressed. With the smaller group sizes it offered everyone the chance to get really involved in the jumps, and for those that were not quite at that level we were also able to offer some 1-on-1 coaching during the boogie.</p>
<p>Martijn Van Dam sums up the event nicely:</p>
<p><em>“I really enjoyed the friendly atmosphere there, and the helpful staff. All has been done to provide the jumpers with as much jumps as they would like to make. The aircrafts are really fast and the extra altitude (15.000) ft is the cherry on the cake.</em></p>
<p><em>Certainly an event to put in your calendar 2012!”</em><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2012/01/2011-skydive-spain-christmas-boogie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80-way European Freefly Record</title>
		<link>http://outbreak-freefly.com/2011/12/489/</link>
		<comments>http://outbreak-freefly.com/2011/12/489/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:49:23 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/?p=489</guid>
		<description><![CDATA[The 2011 Euro Record, an 80 way, is officially the largest freefly head-down formation in Europe. 18 nations were represented. This is an increase of over 40% from the last record made in 2009. The formation was launched at 19’000 feet and had the ... <a href="http://outbreak-freefly.com/2011/12/489/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The 2011 Euro Record, an 80 way, is officially the largest freefly head-down formation in Europe. 18 nations were represented. This is an increase of over 40% from the last record made in 2009. The formation was launched at 19’000 feet and had the shape of a colourful flower that flew for over 5 seconds. The Event was attended by 110 of Europe’s top freeflyers and the record was achieved after 7 jump attempts over two days. At break off a new technique formerly used in belly formations was applied for the first time in freefly, where flyers tracked off in groups led by their pod leader.</p>
<p><a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/12/2011-EuroRecord.jpg"><img class="aligncenter size-full wp-image-490" title="2011 EuroRecord" src="http://outbreak-freefly.com/website/wp-content/uploads/2011/12/2011-EuroRecord.jpg" alt="" width="900" height="600" /></a></p>
<p>The pilots experience made it possible to spot the formation with such precision that all the flyers could land safely back on the Drop Zone. An incredible job done by the pilots taking into consideration that the aircraft formation was composed of two Twin Otters, a Beech 99, a Dornier and a Pilatus Porter running in at ground speeds of over 130 knots.</p>
<p>Overall it seems that everyone enjoyed and learned a lot from this freefly experience. A very high technical level was displayed by all participants. It is all very promising for the future &#8230; see you in 2013.</p>
<p>Babylon FreeFly</p>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2011/12/489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Funshine Boogie Resurrection</title>
		<link>http://outbreak-freefly.com/2011/12/funshine-boogie-resurrection/</link>
		<comments>http://outbreak-freefly.com/2011/12/funshine-boogie-resurrection/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:46:21 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/?p=481</guid>
		<description><![CDATA[It was my first taste of “Funshine pie”. I’d heard nothing but great reports from previous attendees. My expectations were high, and I was expecting nothing other than complete awesomeness. So to have the boogie meet – and actually exceed ... <a href="http://outbreak-freefly.com/2011/12/funshine-boogie-resurrection/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It was my first taste of “Funshine pie”. I’d heard nothing but great reports from previous attendees. My expectations were high, and I was expecting nothing other than complete awesomeness. So to have the boogie meet – and actually exceed – all expectations, was unexpected. This was quite simply the most fun skydiving boogie I’ve attended.</p>
<p><a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/12/Funshine-group-reduced.jpg"><img class="aligncenter size-full wp-image-484" title="Funshine group reduced" src="http://outbreak-freefly.com/website/wp-content/uploads/2011/12/Funshine-group-reduced.jpg" alt="" width="2385" height="1590" /></a></p>
<p>Excellent coaches and organising – with Mikey and Jim on the roster, we were already off to a flying start but add Mat Hill (Kristal), and Håvard Flaat (Skywalkers), and you begin to move into cherries-on-icing-on-cake territory. All these guys are not only great coaches and flyers, but they were all able to quickly understand the dynamic of the group they were working with, ensuring a great mix of challenge and fun was injected into each jump. At the end of each day, everyone was encouraged to congregate in the bar to see what cool stuff had made it to the day tape and Jim and Mikey also put on a few events at local restaurants, which promoted a good social element to the boogie.</p>
<p>The jumps and the jumpers – this was 100%, not-from-concentrate, no artificial additives, pure freefly goodness! Each morning started with the same formula &#8211; a choice to do head up, head down or tracking &#8211; but the organisers really pushed the boundaries with their groups. There were tracking pylon races (around a lead and rear tracker), space ball jumps, innovative head up transition jumps, steep tracing dives, vertical sequentials, massive two and three tube carveroos, two plane 24way tracking jumps – the list goes on. Every jump was lip smacking delicious, and my mind was blown at how they just seemed to get better and better as the boogie went on. Finally, it was a great bunch of people attending the event, and we all enjoyed jumping with old and new friends alike. Everyone in the groups I flew with came away beaming, having learnt loads and having a huge amount of fun doing so.</p>
<p>Dave Geffin</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2011/12/funshine-boogie-resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bad Lieutenants win 2011 UK VFS Nationals</title>
		<link>http://outbreak-freefly.com/2011/11/the-bad-lieutenants-win-2011-uk-vfs-nationals/</link>
		<comments>http://outbreak-freefly.com/2011/11/the-bad-lieutenants-win-2011-uk-vfs-nationals/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:37:40 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/website/?p=372</guid>
		<description><![CDATA[Jim and the BLTs took their second consecutive gold at the UK nationals with a convincing win over team Volare. The boys averaged 13.3 over 8 rounds and although the competition proved very close in the early stages they kept ... <a href="http://outbreak-freefly.com/2011/11/the-bad-lieutenants-win-2011-uk-vfs-nationals/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Jim and the BLTs took their second consecutive gold at the UK nationals with a convincing win over team Volare. The boys averaged 13.3 over 8 rounds and although the competition proved very close in the early stages they kept their cool to pull out a strong lead over the final rounds.<a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/podium2011-3.jpg"><img class="aligncenter size-medium wp-image-390" title="BLTsNationalsPodium2011" src="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/podium2011-3-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: left;">Volare ended the competition 12 points behind with an average of 11.8, Team VFS15 took the bronze medal position.</p>
<p style="text-align: left;">For more information, please visit: <a href="http://thebadlieutenants.com/">http://thebadlieutenants.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2011/11/the-bad-lieutenants-win-2011-uk-vfs-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic take 4th place at 2011 World Cup</title>
		<link>http://outbreak-freefly.com/2011/11/kinetic-take-4th-place-at-2011-world-cup/</link>
		<comments>http://outbreak-freefly.com/2011/11/kinetic-take-4th-place-at-2011-world-cup/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:19:01 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/website/?p=367</guid>
		<description><![CDATA[Freefly team Kinetic, coached and filmed by Jim of Outbreak, achieved a fantastic result at their first ever international competition, finishing just outside the medals in 4th position with an average of 7.2. For a few rounds early in the ... <a href="http://outbreak-freefly.com/2011/11/kinetic-take-4th-place-at-2011-world-cup/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Freefly team Kinetic, coached and filmed by Jim of Outbreak, achieved a fantastic result at their first ever international competition, finishing just outside the medals in 4th position with an average of 7.2. For a few rounds early in the competition they were as high as 3rd before the Russian Tunnel Rats showed their skills and pulled ahead with some great flying.<br />
<a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/GOPR0129crop.jpg"><img class="aligncenter" title="TeamKinetic" src="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/GOPR0129crop-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>French team Kristal took gold with an average of 8.3 over the 7 rounds, close second came Norwegian team 42 freefly averaging 8.0 and the bronze medal went to the Tunnel Rats with an average of 7.5.</p>
<p>This won&#8217;t be the last we see of Kinetic in international competition, watch out!!<a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/GOPR0129crop.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2011/11/kinetic-take-4th-place-at-2011-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Skydive Spain Xmas Boogie</title>
		<link>http://outbreak-freefly.com/2011/11/2010-skydive-spain-xmas-boogie-2/</link>
		<comments>http://outbreak-freefly.com/2011/11/2010-skydive-spain-xmas-boogie-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:10:47 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/website/?p=301</guid>
		<description><![CDATA[6th instalment of Skydive Spain&#8217;s famous Christmas boogie! For the 2010 Skydive Spain Christmas boogie we welcomed Mike Carpenter, Stef Soria, James Davies and Andy Lovemore as guest freefly organisers. The 2009 boogie was plagued by poor weather, but after ... <a href="http://outbreak-freefly.com/2011/11/2010-skydive-spain-xmas-boogie-2/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><strong>6th instalment of Skydive Spain&#8217;s famous Christmas boogie!</strong></p>
<p>For the 2010 Skydive Spain Christmas boogie we welcomed Mike Carpenter, Stef Soria, James Davies and Andy Lovemore as guest freefly organisers. The 2009 boogie was plagued by poor weather, but after a slow start the 2010 edition provided some beautiful jumping days with sunny skies and low winds.</p>
<p><a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/spain-xmas-boogie2010.jpg"><img class="aligncenter size-medium wp-image-302" title="spain xmas boogie2010" src="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/spain-xmas-boogie2010-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The number of freeflyers during the busy week after Christmas created the perfect ratio between participants and organisers, everyone being part of an organised group on almost every skydive. All levels were catered for with head-up, tracking and head-down groups on most days. The countries represented over the boogie included Slovenia, Finland, Norway, United Kingdom, Denmark, France, Belgium, Swiss, Check Republic and of course our locals in Spain.</p>
<p>You can watch the end of day bar tapes on our Facebook page and loads of pictures of the parties led by our very own Stu Fergusen.</p>
<p>For more information, please visit: <a title="" href="http://www.skydivespain.com/" target="_blank">http://www.skydivespain.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2011/11/2010-skydive-spain-xmas-boogie-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Sequentials at Skydive Spain</title>
		<link>http://outbreak-freefly.com/2011/11/euro-sequentials-at-skydive-spain/</link>
		<comments>http://outbreak-freefly.com/2011/11/euro-sequentials-at-skydive-spain/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:08:25 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/website/?p=290</guid>
		<description><![CDATA[Europe&#8217;s top flyers meet for 2nd EuroSequentials event 20 of Europe’s most accomplished freeflyers, including members of Babylon, Volare, The Bad Lieutenants, Skywalkers and Dark Side Freefly amongst others, came together at Skydive Spain in mid-September to take part in ... <a href="http://outbreak-freefly.com/2011/11/euro-sequentials-at-skydive-spain/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Europe&#8217;s top flyers meet for 2nd EuroSequentials event</strong></p>
<p>20 of Europe’s most accomplished freeflyers, including members of Babylon, Volare, The Bad Lieutenants, Skywalkers and Dark Side Freefly amongst others, came together at Skydive Spain in mid-September to take part in the second ever Euro-Sequentials event. The aim was to push the limits of head-up/head-down sequential formation freeflying. The flyers were split into 2 groups of 10, again led by Mike Carpenter and Fabian Raidel, with Rolf Kuratle and Andy Lovemore on video.</p>
<p><a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/EuroseqSep2010.jpg"><img class="aligncenter size-medium wp-image-291" title="EuroseqSep2010" src="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/EuroseqSep2010-300x200.jpg" alt="" width="300" height="200" /></a>The jumps generally started with 2 or 3 head-down points which would place several flyers in out-facing slots, allowing them transition down to and in-facing head-up position, before continuing with mixed head-down/head-up formations. We also played with levels, moving lines over lines either parallel to each other or with a rotation. Mike and Fabian had come up with some great ideas which the group then helped to develop over the 4 days. The G92 Dornier allowed for many interesting exits to be attempted including a 10-way round, 9-way compressed accordion, 2 rounds (2 x 5-way) and 3 rounds (2 x 3-way and a 4-way) bringing the pieces together after exit. Only the 10-way round remains on the ‘to do’ list.</p>
<p>We did some really fantastic jumps, often not quite making to the last point which reflected the challenging nature of the skydives. The difficulty level was right up there, pushing each group to the limit, just as it should be.</p>
<p>Thanks to Lover for organising the event and Mike and Fabian for dealing so well with all the hot-shot freeflyers&#8230; see you next time!</p>
<p style="text-align: justify;">For more information, please visit: <a title="" href="http://www.eurosequentials.com/" target="_blank">http://www.eurosequentials.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2011/11/euro-sequentials-at-skydive-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbreak FF School back in Seville for winter 2010/11</title>
		<link>http://outbreak-freefly.com/2011/11/outbreak-ff-school-back-in-seville-for-winter-201011-2/</link>
		<comments>http://outbreak-freefly.com/2011/11/outbreak-ff-school-back-in-seville-for-winter-201011-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:02:47 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/website/?p=286</guid>
		<description><![CDATA[Jim&#8217;s back at Skydive Spain for the winter season Jim and the Outbreak Freefly School is now back at Skydive Spain for the winter season after a great summer of travelling and jumping around Europe. If you want some top ... <a href="http://outbreak-freefly.com/2011/11/outbreak-ff-school-back-in-seville-for-winter-201011-2/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Jim&#8217;s back at Skydive Spain for the winter season</strong></p>
<p>Jim and the Outbreak Freefly School is now back at Skydive Spain for the winter season after a great summer of travelling and jumping around Europe. If you want some top notch coaching and loading organising you know where to come!</p>
<p>For more information, please visit: <a title="" href="http://www.skydivespain.com/" target="_blank">http://www.skydivespain.com</a></p>
<p><a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/Jim-Coaching.jpg"><img class="aligncenter" title="Jim Coaching" src="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/Jim-Coaching-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2011/11/outbreak-ff-school-back-in-seville-for-winter-201011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK head-down formation record hits 22!!!</title>
		<link>http://outbreak-freefly.com/2011/11/uk-head-down-formation-record-hits-22-2/</link>
		<comments>http://outbreak-freefly.com/2011/11/uk-head-down-formation-record-hits-22-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:59:49 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/website/?p=282</guid>
		<description><![CDATA[New record falls short of potential due to bad weather The UK head down formation record attempts began with 3 days of warm up jumps organised by Adam Mattacola, Jim Harris and Martin Reynolds. Lots of people came along to ... <a href="http://outbreak-freefly.com/2011/11/uk-head-down-formation-record-hits-22-2/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>New record falls short of potential due to bad weather</strong></p>
<p>The UK head down formation record attempts began with 3 days of warm up jumps organised by Adam Mattacola, Jim Harris and Martin Reynolds. Lots of people came along to brush up their skills and take the opportunity to do some great jumps, of course all had one eye on the bigways to come at the weekend. As people arrived we compiled a list of participants, watching it grow to as many as 40 by the time Friday night and the eve of the record attempts came along.</p>
<p><a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/UKrecord2010.jpg"><img class="aligncenter size-medium wp-image-283" title="UKrecord2010" src="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/UKrecord2010-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p>On Saturday morning we kicked off with a couple of jumps for the base group of 14 to build confidence before going larger. Happily they equalled the previous record within 10 seconds of exit and on their second dive were doing multiple points. Things were looking very good.</p>
<p>Our first record attempt was 24 using 2 G92 dorniers. Unfortunately this didn’t work out, with people getting lost and a few small equipment issues. We moved a few people around and went for it again. Still, not quite there. With the day getting on the need to put a new mark on the board became more pressing, so we went back to the drawing board and made a few minor changes to the formation, reducing the size from 24 to 22.</p>
<p>This attempt went beautifully from exit to break-off. We didn’t have much time to spare as Charlotte Kemp picked up the last grip to build the first 22-way head down formation ever built over the UK. With this we finished for the day, all looking forward to going for 28 the following morning.</p>
<p>Unfortunately the UK weather decided that 22 was enough for 2010 and Sunday was blown out all day. A real shame as with the talent that we had on the bench we would have definitely gone considerably bigger with a few more jumps&#8230;</p>
<p>Thanks to everyone who came along to take part in the event, especially to those guys that didn’t get a chance on the record, please come back next year&#8230; we need you all if we&#8217;re going to go BIG BIG BIG!</p>
<p>For more information, please visit: <a title="" href="http://www.thebadlieutenants.com/" target="_blank">http://www.thebadlieutenants.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2011/11/uk-head-down-formation-record-hits-22-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim videos Cougars taking Silver in FF &#8216;B&#8217; Nationals</title>
		<link>http://outbreak-freefly.com/2011/11/jim-videos-cougars-taking-silver-in-ff-b-nationals-2/</link>
		<comments>http://outbreak-freefly.com/2011/11/jim-videos-cougars-taking-silver-in-ff-b-nationals-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:44:09 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://outbreak-freefly.com/website/?p=266</guid>
		<description><![CDATA[Cougar bait&#8230;. Jim had the pleasure of being Cougar bait for the FF Nationals, teaming up with Jane Henderson and Karen Bain to take part in the B category. It was a great competition in which we battled it out ... <a href="http://outbreak-freefly.com/2011/11/jim-videos-cougars-taking-silver-in-ff-b-nationals-2/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Cougar bait&#8230;.</strong></p>
<p>Jim had the pleasure of being Cougar bait for the FF Nationals, teaming up with Jane Henderson and Karen Bain to take part in the B category. It was a great competition in which we battled it out for first spot with RAFSPA Lightening throughout the competition. They showed some fantastic flying and very controlled compulsories to take Gold by just 0.8. The Cougars put in an awesome performance with a minimum of training and showed great potential for the years to come.</p>
<p>I’m hoping to see some of these guys in the A category very soon!</p>
<p style="text-align: justify;"><a title="" href="http://www.skydivingchampionships.com/" target="_blank">http://www.skydivingchampionships.com/</a></p>
<p><a href="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/cougars.jpg"><img class="aligncenter size-medium wp-image-267" title="cougars" src="http://outbreak-freefly.com/website/wp-content/uploads/2011/11/cougars-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://outbreak-freefly.com/2011/11/jim-videos-cougars-taking-silver-in-ff-b-nationals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

